Diesel Generators powered by

Cummins
120KW gen-set powered by Cummins 6 cylinder diesel engine 800KW gen-set powered by Cummins V12 cylinder diesel engine

SUMMARY

CUMMINS series gen-sets feature balanced integration and maximum mechanical efficiency, as well as minimised operating costs and convenient maintenance. They are produced in accordance with IS08528, IS03046, IEC34 and other international criteria. CUMMINS series gen-sets are the optimum choice for users in both primary and standby fields of power generation. Their excellent performance and incomparable reliability are leading to the best power solutions in power generating field.

 

TECHNICAL DATA

Model Prime Power Engine
Model
Alternator
Model
No. of
cylinders &
config'n
Bore x
Stroke
(mm)
Displ-
ace-
ment
(L)
100% Load
fuel
consump'n
(g/kW.h)
Lube oil
capacity
(L)
Overall dimension
(LxWxH)(mm)
Weight
(kg)
Price NZ$Price AU$
kVA kW CUMMINS STAMFORD (US$)LowNoiseAMF/HeatOpenSetLowNoiseAMF/Heat
RC-20GF 25 20 4B3.9-G BCI184F 4.L 102/120 3.9 209 11 1800x700x1200 700 8,160 1,400    
RC-30GF 37.5 30 4BT3.9-G BCI184H 4.L 102/120 3.9 209 11 1800x700x1200 700 8,800 1,400    
RC-40GF 50 40 4BTA3.9-G UCI224D 4.L 102/120 3.9 209 11 2000x750x1300 800 9,980 1,400    
RC-50GF 62.5 50 4BTA3.9-G UCI224F 4.L 102/120 3.9 209 11 2000x750x1300 850 10,200 2,500    
RC-64GF 80 64 6BT5.9-G UCI224G 6.L 102/120 5.9 210 16.4 2140x850x1350 900 11,400 2,500    
RC-80GF 100 80 6BT5.9-G UCI274C 6.L 102/120 5.9 210 16.4 2300x850x1400 1000 11,800 2,500    
RC-90GF 112.5 90 6BTA5.9-G UCI274D 6.L 102/120 5.9 210 16.4 2300x850x1400 1000 14,300 2,500    
RC-100GF 125 100 6BTAA5.9-G UCI274E 6.L 102/120 5.9 210 16.4 2300x850x1400 1200 14,800 2,500    
RC-120GF 150 120 6CTA8.3-G UCI274F 6.L 114/135 8.3 207 24 2300x850x1400 1200 18,200 2,500    
RC-150GF 187.5 150 6CTA8.3-G UCI274H 6.L 114/135 8.3 207 24 2500x850x1400 1400 19,200 2,500    
RC-160GF 200 160 6CTAA8.3-G UCI274H 6.L 114/135 8.3 210 24 2500x850x1400 1400 23,670 2,500    
RC-200GF 250 200 NT855-GA UCI274K 6.L 140/152 14 210 38.6 3010x1000x1700 2600 26,400 2,500    
RC-220GF 275 220 NTA855-G1A HCI4D 6.L 140/152 14 210 38.6 3010x1000x1700 2600 28,400 2,500    
RC-250GF 312.5 250 NTA855-G1B HCI4ES 6.L 140/152 14 210 38.6 3010x1000x1700 2800 29,100 2,500    
RC-280GF 350 280 NTA855-G2A HCI4E 6.L 140/152 14 210 38.6 3010x1000x1700 2800 32,000 2,500    
RC-300GF 375 300 NTAA855-G7A HCI4FS 6.L 140/152 14 210 38.6 3300x1150x1700 3000 45,000 2,500    
RC-360GF 450 360 KTA19-G3 HCI5C 6.L 159/159 19 208 50 3300x1150x1700 4200 59,200 2,500    
RC-400GF 500 400 KTA19-G4 HCI5D 6.L 159/159 19 208 50 3300x1150x1700 4600 61,200 2,500    
RC-450GF 562.5 450 KTAA19-G5 HCI5E 6.L 159/159 19 208 50 3500x1420x2220 5000 70,000 2,500    
RC-500GF 625 500 KTAA19-G6A HCI5FS 6.L 159/159 19 208 50 3500x1420x2220 5500 72,000 2,500    
RC-600GF 750 600 KTA38-G2 LVI634B 12V 159/159 38 208 135 4500x1700x2400 8000 110,000  2,500     
RC-640GF 800 640 KTA38-G2A LVI634C 12V 159/159 38 208 135 4500x1700x2400 8000 122,000  2,500     
RC-700GF 875 700 KTA38-G2A LVI634D 12V 159/159 38 208 135 4500x1700x2400 8500 124,000  2,500     
RC-800GF 1000 800 KTA38-G5 LVI634E 12V 159/159 38 208 135 4700x1800x2500 9500 154,000  2,500     
Please note that: Prices do not include GST; Prices and Technical data subject to change without notice.